underground pump station room 3d cad drawings
CONTACTS
Standard Drawings & Details, STD-342-400
NOTE: To open DWG. files, yous need the AutoCad Program. You lot can besides view the CAD drawings using Voloview. Netscape users-right click on AutoCad icon and select "Save Target Equally" to save to your computer and so open. The PDF files open up with Adobe Acrobat.
Fire Protection | Ceremonious | Architectural | Structural | Mechanical | Electrical | Instrumentation & Control |
Fire Protection (Chapter ii)
POC: Todd Smith, ES-EPD, 665-3152
Alt: Scott McMurtrey, ES-EPD
Suggestions (LANL Merely; use IE)
| Drawing Number | Sail | Rev. | CAD | Title | Date | |
|---|---|---|---|---|---|---|
| ST-D4010-1 | i | ii | | | Sprinkler System Riser Item -Moisture Pipe [temporarily withdrawn; contact POC for latest draft] | 9/eight/04 |
| ST-D4010-1 | 2 | 2 | | | Sprinkler Organization Riser Item - Wet Pipe (Transportable) [temporarily withdrawn; contact POC for latest draft] | 9/eight/04 |
| ST-D4010-1 | iii | two | | | Sprinkler Organisation Riser Detail - Pre-Action [temporarily withdrawn; contact POC for latest typhoon] | nine/8/04 |
| ST-D4010-i | 4 | 2 | | | Sprinkler System Riser Detail - Dry Pipe [temporarily withdrawn; contact POC for latest draft] | 9/8/04 |
| ST-D4010-1 | v | 2 | | | Sprinkler System Riser Detail - Drench [temporarily withdrawn; contact POC for latest typhoon] | 9/8/04 |
| ST-D4010-1 | half-dozen | ii | | | Sprinkler Arrangement Riser Detail - Backflow Preventer/Pattern Notes [temporarily withdrawn; contact POC for latest draft] | 9/8/04 |
| Meridian of page | ||||||
Civil (Chapter 3)
POC: John O'Brien, ES-UI, 606-0335
List of Consummate Alternates
Suggestions (LANL But; use IE)
| Drawing Number | Sheet | Rev. | CAD | Championship | Engagement | |
|---|---|---|---|---|---|---|
| ROADWAYS | ||||||
| ST-G2010-1 | one | four | | | Typical Road Sections | 08/4/xvi |
| ST-G2010-1 | 2 | 2 | | | Typical Parking Lot Sections | 08/four/16 |
| ST-G2010-two | 1 | 3 | | | Curb & Gutter | 08/4/16 |
| PARKING LOTS | ||||||
| ST-G2020-1 | 1 | iv | | | Parking Layout | 08/4/16 |
| ST-G2020-one | 2 | 4 | | | Parking Layout (Accessible and Motorbike) | 12/08/xx |
| PEDESTRIAN & Bike FACILITIES | ||||||
| ST-G2030-1 | 1 | iv | | | Sidewalk | 08/4/16 |
| SITE DEVELOPMENT | ||||||
| ST-G2040-1 | 1 | seven | | | Security Fence / Typical Debate | 01/xix/22 |
| ST-G2040-1 | two | 4 | | | Security Argue / Pedestrian Gate | 08/eighteen/16 |
| ST-G2040-one | 3 | iv | | | Security Fence / Vehicle Gate | 08/18/16 |
| ST-G2040-1 | 4 | 4 | | | Security Fence / Gate Latching | 08/18/16 |
| ST-G2040-1 | five | 4 | | | Security Fence / Hill Side Fence | 08/18/16 |
| ST-G2040-1 | half-dozen | four | | | Security Contend / Embankment Fence | 08/18/16 |
| ST-G2040-i | 7 | 4 | | | Security Fence / Top of Embankment | 08/eighteen/xvi |
| ST-G2040-ane | 8 | 4 | | | Security Debate / Lesser of Beach | 08/18/16 |
| ST-G2040-one | ix | 4 | | | Security Argue / Argue Manproofing | 08/18/16 |
| ST-G2040-2 | 1 | 3 | | | Debate - Smooth 3-strand Typical Details | 08/xviii/sixteen |
| ST-G2040-two | two | 3 | | | Contend- Smooth Strand Single or Double Gate | 08/18/16 |
| Depression IMPACT Development | ||||||
| ST-G20GEN-1 | 1 | 0 | | | General Blueprint Requirements | 02/x/20 |
| ST-G20GEN-1 | 2 | 0 | | | Specific Design Requirements | 02/ten/20 |
| ST-G20GEN-ane | 3 | 0 | | | Specifications Standards | 02/10/20 |
| ST-G20GEN-one | 4 | 0 | | | Vegetated Swale | 02/10/20 |
| ST-G20GEN-one | 5 | 0 | | | Storm Water Channel | 02/10/twenty |
| ST-G20GEN-1 | 6 | 0 | | | One-Stone Check Dam | 02/x/20 |
| ST-G20GEN-ane | vii | 0 | | | Check Dam + Five-Weir | 02/x/xx |
| ST-G20GEN-1 | viii | 0 | | | Zuni Bowl | 02/10/20 |
| ST-G20GEN-one | 9 | 0 | | | Sloped Dissipater | 02/ten/xx |
| ST-G20GEN-ane | 10 | 0 | | | Flowline Externder | 02/10/20 |
| ST-G20GEN-1 | eleven | 0 | | | Level Spreader | 02/10/20 |
| ST-G20GEN-1 | 12 | 0 | | | Filter Media | 02/ten/xx |
| ST-G20GEN-1 | 13 | 0 | | | Permeable Paving | 02/10/twenty |
| ST-G20GEN-1 | 14 | 0 | | | Bio-Retentiveness Cell /Oxbow | 02/10/20 |
| ST-G20GEN-1 | 15 | 0 | | | Control Basin | 02/10/20 |
| ST-G20GEN-one | sixteen | 0 | | | Cistern | 02/10/twenty |
| UTILITIES | ||||||
| ST-G30GEN-1 | i | v | | | Bollard [currently utilize is optional and not for use every bit a vehicle barrier] | 08/iv/16 |
| ST-G30GEN-2 | 1 | 3 | | | Thrust Blocks | 08/four/16 |
| ST-G30GEN-3 | 1 | 3 | | | Tracer Wire | 08/iv/16 |
| ST-G30GEN-4 | 1 | 4 | | | Single Trench | 08/four/xvi |
| ST-G30GEN-iv | two | 4 | | | Earthwork Utilities Tables | 08/4/16 |
| POTABLE/FIRE PROTECTION WATER | ||||||
| ST-G3010-1 | 1 | 3 | | | Valve Box Detail -Gas/Water | 09/01/16 |
| ST-G3010-ii | 1 | five | | | Water Pipe Tie-In, iii/4" - 2" Copper Service Line | 07/21/20 |
| ST-G3010-2 | 2 | v | | | H2o Piping Necktie-In, four" - 12" Service Line | 07/21/20 |
| ST-G3010-3 | ane | three | | | Water Piping Shut-Off Valve, four" - 12" Line Size | 09/01/16 |
| ST-G3010-3 | ii | 3 | | | H2o Piping Close-Off Valve, for Burn Line (PIV) | 09/01/16 |
| ST-G3010-4 | 1 | iv | | | Fire Hydrant, Gate Shut-Off Valve | 09/01/16 |
| ST-G3010-v | 1 | 4 | | | Sloping Pipage Anchor | 09/01/16 |
| ST-G3010-vi | 1 | 3 | | | Water Valve Back up | 09/01/16 |
| ST-G3010-vii | i | 0 | | | Air Relief Valve (ARV) | 05/05/21 |
| SANITARY SEWER | ||||||
| ST-G3020-ane | 1 | 3 | | | Santitary Sewer Manhole | 09/01/16 |
| ST-G3020-2 | 1 | vi | | | Exterior Sewer Elevator Station | 09/01/16 |
| ST-G3020-2 | two | 6 | | | Exterior Sewer Lift Station Plan | 09/01/16 |
| ST-G3020-2 | 3 | half dozen | | | Elevator Station Concrete Moisture/Dry Well | 09/01/xvi |
| ST-G3020-2 | 4 | 6 | | | Lift Station Electric Particular | 09/01/sixteen |
| STORM WATER | ||||||
| ST-G3030-1 | 1 | 2 | | | Concrete Catch Basin | 09/xv/16 |
| ST-G3030-2 | 1 | 2 | | | Precast Concrete Take hold of Basin | 09/fifteen/16 |
| ST-G3030-iii | i | 3 | | | Man Hole | 09/xv/16 |
| STEAM/CONDENSATE | ||||||
| ST-G3040-1 | i | four | | | Tie-In | 09/fifteen/16 |
| ST-G3040-ii | one | 3 | | | Site Steam Drip Leg | 09/fifteen/16 |
| NATURAL GAS | ||||||
| ST-G3060-1 | 1 | 2 | | | Gas Piping Necktie-In, Steel Service Line to Steel Principal | 09/15/16 |
| ST-G3060-one | 2 | 2 | | | Gas Piping Tie-In, PE Service Line to Steel Main | 09/15/16 |
| ST-G3060-1 | 3 | 2 | | | Gas Piping Necktie-In, PE Service Line to PE Main | 09/fifteen/xvi |
| ST-G3060-2 | 1 | 3 | | | Gas Regulator, Ii Phase, Low Flow | 09/15/16 |
| ST-G3060-ii | 2 | 3 | | | Gas Regulator, 2 Phase, High Flow | 09/15/16 |
| ST-G3060-2 | 3 | 3 | | | Gas Regulator, Unmarried Stage, Depression Menstruation | 09/xv/16 |
| ST-G3060-2 | 4 | 3 | | | Gas Regulator, Single Phase, High Menstruation | 09/15/16 |
| Superlative of page | ||||||
Architectural (Chapter 4)
POC: Scott Richardson, ES-EPD, 606-0596
Alt: TBD
Suggestions (LANL Simply; use IE)
| Drawing Number | Sheet | Rev. | CAD | Title | Engagement | |
|---|---|---|---|---|---|---|
| Case DRAWINGS | ||||||
| A-1000 | - | 1 | | | Floor Plan of Record | 06/27/16 |
| A-1001 | - | 1 | | | Floor Plan of Record | 06/27/xvi |
| A-1010 | - | 1 | | | Roof Plan of Record | 06/27/xvi |
| A-1011 | - | 1 | | | Roof Plan of Tape | 06/27/sixteen |
| STANDARD DETAILS-G2040 EXTERIOR WAYFINDING | ||||||
| ST-G2040-4 | 1 | three | | | Tech area Identification Sign and Particular | 08/16/eighteen |
| ST-G2040-4 | 2 | three | | | Facility Complex Identification Sign and Detail | 08/16/18 |
| ST-G2040-4 | 3 | three | | | Partition Identification Sign and Detail | 08/sixteen/xviii |
| ST-G2040-4 | 4 | iii | | | Pedestrian Directional Sign A | 08/xvi/xviii |
| ST-G2040-4 | v | iii | | | Pedestrian Directional Sign B | 08/xvi/18 |
| ST-G2040-four | half dozen | 3 | | | Freestanding Edifice Identification Sign and Detail | 08/sixteen/eighteen |
| ST-G2040-4 | 7 | 3 | | | On-Building Identification Messages and Detail | 08/16/18 |
| ST-G2040-4 | viii | iii | | | Building Identification Plaques and Detail | 08/16/18 |
| ST-G2040-four | 9 | 3 | | | Sign Base Detail and Alternate | 08/06/18 |
| Peak of folio | ||||||
Structural (Chapter 5)
POC: Michael Denlinger, ES-EPD, 667-6572
Suggestions (LANL ONLY; apply IE)
| Drawing Number | Sheet | Rev. | CAD | Title | Date | |
|---|---|---|---|---|---|---|
| FOUNDATION SUPPORT SYSTEM FOR TEMPORARY TRAILERS | ||||||
| ST-Z1052-1 | 1 | 2 | | | Single Wide Trailer Requirements for In-Situ Soil | 05/17/18 |
| ST-Z1052-2 | i | ii | | | Foundation Support Organization for Temporary Trailers-double wide | 06/28/eighteen |
| ST-Z1052-3 | 1 | 0 | | | Tie-down quantities Considering Topographic Factor | 05/17/18 |
| ST-Z1052-4 | 1 | 0 | | | Tie-down quantities Because Topographic Factor | 06/28/18 |
| METAL STAIRS | ||||||
| ST-B1081-1 | 1 | 0 | | | Metal Stairs - General Notes Optional Use [temporarily withdrawn] | 04/eighteen/12 |
| ST-B1081-2 | 2 | 0 | | | Metal Stairs - Item Optional Use [temporarily withdrawn] | 04/18/12 |
| ST-B1081-3 | three | 0 | | | Metal Stairs - Details Optional Use [temporarily withdrawn] | 04/18/12 |
| MOTOR CONTROL Center ANCHORAGE (INTERIOR) | ||||||
| ST-D5020-three | 1 | 1 | | | General Notes | 03/08/xviii |
| ST-D5020-iii | ii | one | | | MCC to Housekeeping Pad Anchorage | 03/08/eighteen |
| ST-D5020-iii | three | 1 | | | Housekeeping Pad to Existing Slab Anchorage | 03/08/18 |
| NOTE: If the MCC is "unimportant (i.e., Ip = 1.0 per ASCE 7)" and being installed as office of a new- or existing-building projection in which the seismic blueprint of the edifice is based on SDC C, then the MCC is seismically exempt (per ASCE 7 para. 13.1.4) and compliance with the Std. Particular isn't required. | ||||||
| WALL-MOUNTED EQUIPMENT | ||||||
| ST-F1033-ane | i | 1 | | | Notes | 12/19/17 |
| ST-F1033-ii | 2 | 1 | | | Approved Enclosure Listing | 12/19/17 |
| ST-F1033-three | 3 | 1 | | | Wall-Mounted Equipment Details Modest | 12/19/17 |
| ST-F1033-4 | iv | 1 | | | Wall-Mounted Equipment Details Big | 12/nineteen/17 |
| 2 Notes: (1) Hilti KB-TZ2 may be directly substituted for TZ in this detail. (ii) In the upshot that SDC C applies and the enclosure(s) in question is "unimportant (i.e., Ip = 1.0 per ASCE 7)," and so the enclosure(due south) is seismically exempt (per ASCE vii para. 13.one.4) and merely gravity loads need be considered. | ||||||
| Top of folio | ||||||
Mechanical (Chapter 6)
POC:Michael Ladach ES-EPD, 667-1722
Alt: Todd Smith, ES-EPD, 665-3152
Suggestions (LANL ONLY; employ IE)
| Drawing Number | Sheet | Rev. | CAD | Title | Date | |
|---|---|---|---|---|---|---|
| EXAMPLE DRAWINGS | --- | |||||
| M6010 | - | 0 | See Chapter viii I&C Series D6000 Series | Process Flow Diagram Tower, DI, and Chilled Water | ||
| M6020 | - | 0 | Procedure Menses Diagram HVAC | |||
| M6030 | - | 0 | Piping & Instrumentation Diagram HVAC | |||
| M6040 | - | 0 | Piping & Instrumentation Diagram Tower, DI, & Chilled H2o | |||
| M6041 | - | 0 | Piping & Instrumentation Diagram Tower, DI, & Chilled Water | |||
| M6042 | - | 0 | Piping & Instrumentation Diagram Tower, DI, & Chilled Water | |||
| P&ID LEGEND | --- | |||||
| ST6999(M0001) | 1 | one | | | P&ID Legend | 09/30/04 |
| ST6999(M0002) | 2 | 2 | | | P&ID Fable | 11/17/21 |
| ST6999(M0003) | iii | 1 | | | P&ID Fable | 09/30/04 |
| NOISE/VIBRATION CONTROL | --- | |||||
| ST-D10-30GEN-3 | ane | iv | | | Pipe/Electric Conduit Penetration | 06/23/17 |
| ST-D10-30GEN-three | two | four | | | Duct Penetration | 06/23/17 |
| ST-D10-30GEN-3 | 3 | 4 | | | Duct Penetration with Silencer, Preferred | 06/23/17 |
| ST-D10-30GEN-three | 4 | 4 | | | Duct Penetration with Silencer, Alternative | 06/23/17 |
| BACKFLOW PREVENTER Pipage | --- | |||||
| ST-D20GEN-i | 1 | 4 | | | Screwed Ends | 06/23/17 |
| ST-D20GEN-1 | two | iv | | | Flanged Ends | 06/23/17 |
| FREEZE PROTECTION | --- | |||||
| ST-D20GEN-2 | 1 | 5 | | | Water Pipage | 05/25/17 |
| EMERGENCY SHOWER / Center WASH | --- | |||||
| ST-D2010-1 | one | iii | | | Safety Shower with Deluge Hose | 06/15/17 |
| ST-D2010-1 | ii | iv | | | Safety Shower with Eyewash | 06/15/17 |
| ST-D2010-1 | 3 | 4 | | | Eyewash | 06/fifteen/17 |
| ST-D2010-ane | iv | 4 | | | Design Notes | 06/xv/17 |
| MISCELLANEOUS | --- | |||||
| ST-D2020-i | 1 | 2 | | | Site/Edifice Water Component Diagram | 06/23/17 |
| WATER PRESSURE REDUCING VALVE (PRV) | --- | |||||
| ST-D2020-two | 1 | iv | | | Building Service | 06/23/17 |
| ST-D2020-two | 2 | 4 | | | Miscellaneous Service | 06/23/17 |
| COMPRESSOR AND AIR PIPING | --- | |||||
| ST-D2090-1 | ane | iv | | | Lubricated Compressor, Tank Mounted | 06/xv/17 |
| ST-D2090-one | 2 | 4 | | | Oil-Less/Oil Free Compressor, Tank Mounted | 06/15/17 |
| ST-D2090-1 | iii | 4 | | | Lubricated Compressor, Remote Receiver | 06/15/17 |
| ST-D2090-1 | 4 | four | | | Oil-Less/Oil Free Compressor, Remote Receiver | 06/fifteen/17 |
| WATER Handling SYSTEM | --- | |||||
| ST-D30GEN-one | 1 | four | | | Open up Cooling Belfry H2o Handling Flow Diagram | 06/29/18 |
| ST-D30GEN-one | 2 | 3 | | | Open Cooling Tower Water Treatment Notes Schedule | 06/29/17 |
| H2o COIL Piping | --- | |||||
| ST-D30GEN-two | 1 | ii | | | Chilled Water, Variable Menstruum, Fail to No Cooling | 06/08/17 |
| ST-D30GEN-two | 2 | 2 | | | Chilled H2o, Variable Flow, Fail to Full Cooling | 06/08/17 |
| ST-D30GEN-two | 4 | 2 | | | Hot Water, Variable Menses, Fail to No Oestrus | 06/08/17 |
| ST-D30GEN-two | 5 | 2 | | | Hot Water, Variable Flow, Fail to Full Oestrus | 06/08/17 |
| ST-D30GEN-2 | 6 | iii | | | Hydronic Preheat Roll Piping Detail Constant Flow, Neglect to Full Heat | 04/08/xix |
| ST-D30GEN-ii | 7 | 2 | | | Hot H2o, On/Off Flow, Fan to Full Heat | 06/08/17 |
| ST-D30GEN-two | 8 | ii | | | Hot Water, On/Off Flow, Fail to Full Oestrus | 06/08/17 |
| ST-D30GEN-two | 9 | 2 | | | Chilled/Hot Water, Stacked Coils | 06/08/17 |
| STEAM Coil PIPING | --- | |||||
| ST-D30GEN-3 | i | 2 | | | Variable Flow through Roll, Neglect to Full Estrus | 06/08/17 |
| ST-D30GEN-3 | 2 | two | | | On/Off Catamenia through Preheat Curl | 06/08/17 |
| ST-D30GEN-iii | three | i | Canceled 5/24/17 Pneumatic Command Diagram for Preheat Curlicue | 8/14/03 | ||
| ST-D30GEN-three | 4 | 1 | Canceled half-dozen/eight/17 Design Notes | viii/14/03 | ||
| PUMP Pipage | --- | |||||
| ST-D30GEN-4 | 1 | three | | | Cease Suction | 06/29/17 |
| ST-D30GEN-4 | 2 | 3 | | | End Suction with Suction Diffuser | 06/29/17 |
| ST-D30GEN-4 | 3 | 3 | | | Horizontal Split Instance, Double Suction | 06/29/17 |
| ST-D30GEN-4 | 4 | iii | | | Vertical Carve up Example, Double Suction | 06/29/17 |
| ST-D30GEN-iv | five | 3 | | | Vertical Carve up Case, Double Suction with Suction Diffuser | 06/29/17 |
| ST-D30GEN-4 | 6 | 3 | | | In-Line | 06/29/17 |
| ST-D30GEN-four | seven | iii | | | Blueprint Notes | 06/29/17 |
| STEAM UNIT HEATER | --- | |||||
| ST-D3020-1 | 1 | 2 | | | Steam Unit Heater Pipage | 06/29/17 |
| ST-D3020-1 | ii | 2 | | | Blueprint Notes and Controls | 06/29/17 |
| STEAM Pressure level REDUCING VALVE (PRV) STATION | --- | |||||
| ST-D3020-ii | ane | 4 | | | Steam (PRV) Station-Single Phase | 06/23/17 |
| ST-D3020-2 | 2 | 4 | | | Steam (PRV) Station-Dual Stage | 06/23/17 |
| ST-D3020-ii | iii | 4 | | | Steam (PRV) Station-Parallel | 06/23/17 |
| ST-D3020-ii | 4 | 3 | | | Design Notes | 06/23/17 |
| STEAM Drip LEG | --- | |||||
| ST-D3020-three | 1 | 2 | | | Along Piping Run | 06/23/17 |
| ST-D3020-three | 2 | 2 | | | End of Main | 06/23/17 |
| STEAM DRIP PAN ELBOW | --- | |||||
| ST-D3020-4 | 1 | two | | | 2" - 8" Size | 06/23/17 |
| ST-D3020-4 | two | 2 | | | i/ii" - one 1/2" Size | 06/23/17 |
| COOLING Belfry & CHILLER | --- | |||||
| ST-D3030-1 | 1 | one | | | Component Diagram | half-dozen/15/17 |
| INSTRUMENTATION | --- | |||||
| ST-D3040-1 | 1 | 4 | | | Fume Hood Air Flow Indicator | 07/06/17 |
| ST-D3040-5 | one | 4 | | | Air Filter Pressure Drop Gauge | 07/06/17 |
| DUCTWORK/STACKS | --- | |||||
| ST-D3040-ii | 1 | 4 | | | Return Air Sound Trap | 07/06/17 |
| ST-D3040-3 | 1 | 3 | | | Stackhead | 07/06/17 |
| ST-D3040-6 | 1 | two | | | HVAC Duct Security Bars Installation Detail | 07/06/17 |
| ST-D3040-6 | 2 | 2 | | | HVAC Duct Security Bars SCIF | 07/06/17 |
| FILTER Train (Bag-Out Housing) | --- | |||||
| ST6700 | 1 | ane | | | Single Stage HEPA Filter | 05/eleven/17 |
| ST6700 | ii | one | | | Two Phase HEPA Filters | 05/11/17 |
| ST6700 | iii | 1 | | | Two Stage HEPA Filters with Chemic Absorbers | 05/11/17 |
| ST6700 | four | 1 | | | Design Notes | 05/11/17 |
| Summit of folio | ||||||
Electrical (Affiliate vii)
POC: Eric Stromberg, ES-EPD, 665-6070
Alternating POC: Michael Richardson, ES-EPD, 667-0599
Suggestions (LANL ONLY; apply IE)
| Drawing Number | Sheet | Rev. | CAD | Title | Date | |
|---|---|---|---|---|---|---|
| EXAMPLE DRAWINGS | ||||||
| D5000-1 | 1 | three | | | Legend and General Notes | 03/11/19 |
| D5000-2 | 1 | ii | | | I-line Diagram | 09/25/06 |
| D5000-3 | 1 | ii | | | Excursion Designations and Electrical Identification Diagram | 09/25/06 |
| D5010-one | one | two | | | Grounding System Diagram | 09/25/06 |
| D5010-2 | 1 | 2 | | | Isolated Ground Organisation Diagram | 09/25/06 |
| D5010-three | 1 | 0 | | | Meter Connection Diagram | 08/14/08 |
| D5010-4 | 1 | 0 | | | Meter Installation Detail | 08/xiv/08 |
| D5010-5 | 1 | 0 | | | Meter Connectedness Diagram | 08/14/08 |
| D5020-ane | 1 | 2 | | | Motor Control Wiring Diagrams | 09/25/06 |
| D5030-i | ane | 3 | | | Phone-Data Equipment Closets and Riser Diagram | 08/14/08 |
| D5030-2 | 1 | two | | | Fire Alarm Riser Diagram | 09/25/06 |
| D5030-3 | 1 | 0 | | | Pocket-sized Building Telecommunications Room Plan and Telecommunications Riser Diagram | 09/03/08 |
| STANDARD DRAWINGS | ||||||
| ST-D5020-2 | one | 0 | | | Haworth Furniture Wiring Diagram | 04/27/21 |
| ST-D5020-ii | 2 | 0 | | | Herman Miller Furniture Wiring Diagram | 04/27/21 |
| ST-D5020-3, Motor Control Center Anchorage (under Structural above) | ||||||
| ST-G4010-01 | one | 0 | | | 115V Transmission Line-Tangent Structure 401 (0°) Detail | 09/30/02 |
| ST-G4010-02 | i | 0 | | | 115V Manual Line-Tangent Construction 402 (one° - four°) Detail | 09/xxx/02 |
| ST-G4010-02 | 2 | 0 | | | Tangent Structure 402 (ane°-4°) - Bill of Materials | 09/30/02 |
| ST-G4010-03 | 1 | 0 | | | 115KV Transmission Line - Tangent Construction 403 (four°-viii°) Detail | 09/thirty/02 |
| ST-G4010-03 | two | 0 | | | Tangent Construction 403 (iv°-8°) - Neb of Materials | 09/xxx/02 |
| ST-G4010-04 | 1 | 0 | | | 115KV Transmission Line - Tangent Construction 404 (ix°-24°) Detail | 09/30/02 |
| ST-G4010-04 | 2 | 0 | | | Tangent Structure 404 (ix°-24°) - Beak of Materials | 09/thirty/02 |
| ST-G4010-05 | ane | 0 | | | 115KV Transmission Line - Tangent Structure 405 (25°-45°) Detail | 09/30/02 |
| ST-G4010-05 | 2 | 0 | | | Tangent Structure 405 (25°-45°) - Bill of Materials | 09/thirty/02 |
| ST-G4010-06 | i | 0 | | | 115KV Transmission Line - Tangent Construction 406 (45°-68°) Detail | 09/30/02 |
| ST-G4010-06 | 2 | 0 | | | Tangent Construction 406 (45°-68°) - Bill of Materials | 09/30/02 |
| ST-G4010-07 | 1 | 0 | | | 115KV Transmission Line - Tangent Structure 408 (Extra Long Span) Detail | 09/thirty/02 |
| ST-G4010-08 | 1 | 0 | | | 115KV Manual Line - Tangent Construction 409 Detail | 09/30/02 |
| ST-G4010-08 | 2 | 0 | | | Tangent Construction 409 (Expressionless End) - Neb of Materials | 09/30/02 |
| ST-G4010-09 | 1 | 0 | | | 115KV Transmission Line - Tangent Structure 410 (0°-1°) Detail | 09/thirty/02 |
| ST-G4010-10 | 1 | 0 | | | Distribution - Single Arm Tangent Structure Detail | 09/30/02 |
| ST-G4010-10 | 2 | 0 | | | Distribution - Single Arm Tangent Structure - Bill of Materials | 09/30/02 |
| ST-G4010-11 | 1 | 0 | | | Distribution - 0°-xv° Angle Structure Detail | 09/30/02 |
| ST-G4010-11 | 2 | 0 | | | Distribution - 0°-15° Bending Construction - Bill of Materials | 09/xxx/02 |
| ST-G4010-12 | one | 0 | | | Distribution - 16°-29° Angle Construction Item | 09/30/02 |
| ST-G4010-12 | two | 0 | | | Distribution - 16°-29° Angle Structure - Bill of Materials | 09/thirty/02 |
| ST-G4010-xiii | 1 | 0 | | | Distribution - xxx°-59° Bending Structure Item | 09/30/02 |
| ST-G4010-thirteen | 2 | 0 | | | Distribution - 30°-59° Angle Structure - Bill of Materials | 09/30/02 |
| ST-G4010-14 | ane | 0 | | | Distribution - threescore°-ninety° Angle Structure Detail | 09/30/02 |
| ST-G4010-14 | ii | 0 | | | Distribution - 60°-xc° Angle Construction - Nib of Materials | 09/xxx/02 |
| ST-G4010-15 | 1 | 0 | | | Distribution - xc° Corner Structure Item | 09/xxx/02 |
| ST-G4010-15 | ii | 0 | | | Distribution - ninety° Corner Structure - Bill of Materials | 09/xxx/02 |
| ST-G4010-sixteen | one | 0 | | | Distribution - Double Deadend Construction Item | 09/30/02 |
| ST-G4010-16 | ii | 0 | | | Distribution - Double Deadend Structure - Bill of Materials | 09/30/02 |
| ST-G4010-17 | 1 | 0 | | | Distribution - Unmarried Arm Tangent 3-Way Construction Item | 09/30/02 |
| ST-G4010-17 | 2 | 0 | | | Distribution - Single Arm Tangent 3-Manner Structure - Bill of Materials | 09/30/02 |
| ST-G4010-18 | 1 | 0 | | | Distribution - New iii-Fashion Tap on Existing Tangent Construction Detail | 09/30/02 |
| ST-G4010-eighteen | 2 | 0 | | | Distribution - New 3-Way Tap on Existing Tangent Structure - Bill of Materials | 09/30/02 |
| ST-G4010-19 | 1 | 0 | | | Distribution - CSP Transformer Installation Particular | 09/xxx/02 |
| ST-G4010-20 | 1 | 0 | | | Distribution - New 3 Phase Transformer Banking company on Existing Pole Detail | 09/30/02 |
| ST-G4010-twenty | ii | 0 | | | Distribution - New 3 Phase Transformer Bank on Existing Pole - Bill of Materials | 09/30/02 |
| ST-G4010-21 | 1 | 0 | | | New 3 Phase Transformer Depository financial institution on Existing Pole with Underground Secondary Item | 09/30/02 |
| ST-G4010-21 | 2 | 0 | | | New three Stage Transformer Bank on Existing Pole with Underground Secondary- Pecker of Materials | 09/xxx/02 |
| ST-G4010-22 | ane | 0 | | | New iii Phase Transformer Depository financial institution on Deadend Pole with Overhead Secondary Detail | 09/30/02 |
| ST-G4010-23 | 1 | 0 | | | New 3 Stage Transformer Bank on Deadend Pole with Underground Secondary Detail | 09/thirty/02 |
| ST-G4010-24 | ane | 0 | | | Distribution- New Deadend Pole with Primary Riser Detail | 09/30/02 |
| ST-G4010-25 | 1 | 0 | | | Distribution- Existing Pole with Chief Riser Detail | 09/30/02 |
| ST-G4010-26 | 1 | 0 | | | Distribution- Standard Switch Installation with Remote Operator Detail | 09/30/02 |
| ST-G4010-27 | 1 | 0 | | | Distribution- Standard Recloser and Sectionalizer Installation Detail | 09/30/02 |
| ST-G4010-27 | ii | 0 | | | Distribution- Standard Recloser and Sectionalizer Installation - Bill of Materials | 09/30/02 |
| ST-G4010-28 | i | 0 | | | Distribution- Standard two-Pole Gang Switch Installation Detail | 09/30/02 |
| ST-G4010-28 | 2 | 0 | | | Distribution- Standard ii-Pole Gang Switch Installation - Pecker of Materials | 09/30/02 |
| ST-G4010-29 | 1 | 0 | | | Distribution- Standard 4-Pole Gang Switch Installation Detail | 09/xxx/02 |
| ST-G4010-29 | 2 | 0 | | | Distribution- Standard 4-Pole Gang Switch Installation - Bill of Materials | 09/30/02 |
| ST-G4010-30 | 1 | 0 | | | Distribution- Primary Metering Detail | 09/30/02 |
| ST-G4010-30 | two | 0 | | | Distribution- Main Metering - Nib of Materials | 09/30/02 |
| ST-G4010-31 | 1 | 0 | | | Distribution- Pole Mounted Capacitor Installation Detail | 09/xxx/02 |
| ST-G4010-32 | ane | 0 | | | Underground Distribution - Electric Ductbank Details | 09/30/02 |
| ST-G4010-33 | 1 | 0 | | | Guy Details | 09/30/02 |
| ST-G4010-34 | 1 | 0 | | | Underground Distribution - Type "A" Manhole | 09/xxx/02 |
| ST-G4010-35 | 1 | 0 | | | Surreptitious Distribution - Blazon "B" Manhole | 09/thirty/02 |
| ST-G4010-36 | 1 | 0 | | | Underground Distribution - Type "C" Manhole | 09/30/02 |
| ST-G4010-37 | 1 | 0 | | | Underground Distribution - Type "D" Manhole | 09/30/02 |
| ST-G4010-37 | two | 0 | | | Surreptitious Distribution - Type "D" Manhole Cover | 09/30/02 |
| ST-G4010-38 | 1 | 3 | | | Square D Three Phase Transformer Anchorage and Concrete Slabs on Form | 04/sixteen/18 |
